Company Name | NEXON Co., Ltd. |
---|---|
Founded | December 18, 2002 |
Location | 1-4-5 Roppongi, Minato-ku, Tokyo 106-0032 |
Capital Stock | 22,470 million Japanese Yen (Non-consolidated) |
Employees | 6,228 (Consolidated) 268(Non-consolidated) |
Average Age | 37.0 |
Nexon Group | Consolidated Subsidiaries : 24 Associates and Joint Ventures : 12 |
Business |
|
Management (As of March 25, 2021) |
|
Access |
Ark Hills South Tower 6F, 1-4-5 Roppongi, Minato-ku, Tokyo 106-0032 Directly connected to Roppongi-itchome Station |