Company Name | NEXON Co., Ltd. |
---|---|
Founded | December 18, 2002 |
Location | 1-4-5 Roppongi, Minato-ku, Tokyo 106-0032 |
Capital Stock | 9,183 million Japanese Yen (Non-consolidated) |
Employees | 5,768 (Consolidated) 285(Non-consolidated) |
Average Age | 36.0 |
Nexon Group | Consolidated Subsidiaries : 26 Affiliated Companies : 14 |
Business |
|
Management (As of March 27, 2018) |
|
Access |
Ark Hills South Tower 6F, 1-4-5 Roppongi, Minato-ku, Tokyo 106-0032 Directly connected to Roppongi-itchome Station |